|
|
|
|
Saturn | C14/LPI |
M57 | C14/ D80 |
M42 | C14/D80 |
M45 | 10" ASA f3.8/D80 |
|
|
|
|
IC434 | 10" ASA f3.8/D80 |
M51 | Vixen VC200L f6.4/Alccd6c |
M27 | 10" ASA f3.8/ ALccd6c |
N6990 | 114ss ED/ ALccd6c |
|
|
|
|
M16 | 114ss ED/ Alccd6c |
M8 | 114ss ED/ Alccd6c |
M8 | 10" ASA f3.8/ ALccd6c |
N7000 | 10" ASA f3.8/ ALccd6c |
|
|
|
|
IC5070 | 10" ASA f3.8/ ALccd6c |
IC1274 | 10" ASA f3.8/ ALccd6c |
N7293 | 10" ASA f3.8/ ALccd6c |
IC5147 | 10" ASA f3.8/ ALccd6c |
|
|
|
|
N891 | 10" ASA f3.8/ ALccd6c |
N1333 | 10" ASA f3.8/ ALccd6c |
M31 | 10" ASA f3.8/ ALccd6c |
N7662 | Vixen VC200L f9 |
|
|
|
|
P17Holmes | 10" ASA f3.8/ ALccd6c |
Mond | C14/ DMK21 |
Mars | C14/ DMK21 |
Mars | C14/ DMK21 |
|
|
|
|
N281 | 10" ASA f3.8/ ALccd6c |
P17 Holmes | Williams FD72/ D50a |
IC434 | Williams FD72/ D50a |
M1 | Vixen VC200L f9/ D50a |
|
|
|
|
TU 24 + M81 & M82 | Williams FD72 f4.8 / Nikon D80a |
M97 & M108 | Williams FD72 f4.8/ Nikon D80a |
IC405 | 10" ASA f3.8/ Nikon D80a |
N2392 | 24" Cassegrain f10/ Canon 5Da |
|
|
|
|
NGC 2244 | 10" ASA f3.8/ Nikon D80a |
M65-M66 | 10" ASA f3.8/ Nikon D80a |
vor der Mondfinsternis | HDR | Williams FD72 / Nikon D80 |
1st Light Sbig ST4000XCM/ Vixen VC200L f6.4 |
|
|
|
|
M8 | 10" ASA f3.8/ ALccd6c / re-worked 27032008 |
M13 | Vixen VC200L f6.4 / Sbig ST4000 XCM |
M86 & Friends | 10" ASA f3.8 / SBIG ST4000 XCM |
M13 | 10" ASA f3.8 / Gemini42 & Pulsar/ SBIG ST4000 XCM |
|
|
|
|
VDB142 | 10" ASA f3.8 / Gemini42 & Pulsar/ SBIG ST4000 XCM |
M3 | 10" ASA f3.8 / Gemini42 & Pulsar/ SBIG ST4000 XCM |
NGC7000 | Wi FD72 & TVs Flat 0.8 / Alt AD6 (derSTW) und QHY8 |
Part. Mondfinsternis 16.08.2008 Williams FD72 f6 / Nikon D700 |